Equipment Type | 2003 Actual $B | 2004 $B | % Chng | 2005 $B | % Chng | 2006 $B | % Chng | 2007 $B | % Chng |
Wafer Process | $14.75 | $23.93 | 62.24% | $23.17 | -3.18% | $23.88 | 3.06% | $27.34 | 14.49% |
Assembly & Packaging | 1.67 | 2.38 | 42.51% | 2.04 | -14.29% | 2.26 | 10.64% | 2.83 | 25.39% |
Total Test | 4.12 | 6.22 | 50.97% | 5.64 | -9.32% | 5.61 | -0.53% | 6.32 | 12.66% |
Other Front End | 1.65 | 2.78 | 68.48% | 2.64 | -5.04% | 2.77 | 4.92% | 3.12 | 12.64% |
Total Equipment* | $22.19 | $35.31 | 59.13% | $33.49 | -5.15% | $34.52 | 3.07% | $39.61 | 14.76% |
Tuesday, November 30, 2004
SEMI Consensus Forecast : Press Release Data
Data from the SEMI Member Consensus Forecast was delivered in a press release today. One part of the release is shown in the table below. This press release, from what I recall, is the first that SEMI has issued containing a breakout of the equipment market by segment.
After you have a look at this table I'm sure you'll be asking yourself the same question I am right now: "If this forecast is accurate will it be good enough to move equipment company share prices higher?"
Forecast by Equipment Segment
Today I've been rounding up the recent Chart Watch data, which contains the most recent update from SEMI's SEMS data package. That series of charts Subscribers follow on a regular basis will be updated this evening.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment